Title | Iridium Oxygen Evolution Activity and Durability Baselines in Rotating Disk Electrode Half-Cells |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Alia SM, Anderson GC |
Journal | Journal of The Electrochemical Society |
Volume | 166 |
Issue | 4 |
Pagination | F282-F294 |
ISSN | 0013-4651, 1945-7111 |
Abstract | This paper evaluates iridium (Ir) and Ir oxide nanoparticles for baseline oxygen evolution performance and durability in rotating disk electrode (RDE) half-cells. These efforts address a literature gap, developing best practices for RDE testing by focusing on ink preparation and test protocols that affect measured activities. While Ir nanoparticles produce double the mass activity of Ir oxide in half-cells, the benefit is not observed in single-cells due to near-surface oxidation during conditioning. Ir oxide nanoparticle durability, however, is improved in both RDE and membrane electrode assemblies (MEAs) due to slower dissolution kinetics. Establishing separate Ir and Ir oxide baselines are critical since RDE may overestimate Ir performance and underestimate Ir durability when compared to Ir oxide in MEAs. While half-cells may be a reasonable gauge for oxygen evolution performance, the technique is limited in approximating long-term durability since dissolution dominates loss at electrolysis-relevant potentials. |
URL | http://jes.ecsdl.org/content/166/4/F282 |
DOI | 10.1149/2.0731904jes |
Full Text | This paper evaluates iridium (Ir) and Ir oxide nanoparticles for baseline oxygen evolution performance and durability in rotating disk electrode (RDE) half-cells. These efforts address a literature gap, developing best practices for RDE testing by focusing on ink preparation and test protocols that affect measured activities. While Ir nanoparticles produce double the mass activity of Ir oxide in half-cells, the benefit is not observed in single-cells due to near-surface oxidation during conditioning. Ir oxide nanoparticle durability, however, is improved in both RDE and membrane electrode assemblies (MEAs) due to slower dissolution kinetics. Establishing separate Ir and Ir oxide baselines are critical since RDE may overestimate Ir performance and underestimate Ir durability when compared to Ir oxide in MEAs. While half-cells may be a reasonable gauge for oxygen evolution performance, the technique is limited in approximating long-term durability since dissolution dominates loss at electrolysis-relevant potentials. |
Iridium Oxygen Evolution Activity and Durability Baselines in Rotating Disk Electrode Half-Cells
Submitted by drupaladmin on Wed, 08/19/2020 - 14:51
Zotero Collection
Zotero tag